ROKTOOLS
Digital Water Activity Meter Non-conductive Humidity Sensor
It is a portable water activity meter, measuring the water activity of solid (powder, granular, block), liquid and pasty samples. It is mainly used for the effective moisture that microorganisms can use or participate in chemical reactions in the reaction equilibrium state, product stability and microbial reproduction ability. Widely used in food processing, feed production, chemical and pharmaceutical, scientific research, experiments and other occasions.
Features:
1. Color LCD with display.
2. The water activity value and the sample temperature value are displayed simultaneously.
3. The backlight brightness can be adjusted.
4. High-accuracy measurement sensor.
5. 0.02aw accuracy .
6. 0.01aw resolution.
7. The measuring time is 5 minutes for general sample.
8. Measurement completion, automatic storage.
9. Measurement completion, automatic hold.
Specification:
Display | Color LCD | ||
Sensor | Non-conductive Humidity Sensor | ||
Range | 0.00~1.00aw | ||
Accuracy | ±0.02aw | ||
Resolution | 0.01 | ||
Measuring Time | 5 Minutes (General Sample) | ||
Storage | 99 Groups (Automatic Storage) | ||
Automatic Power Off | 10 Minutes (No Operation) | ||
Operating Conditions | Temperature: 0~50°C; Humidity: 0~80%RH (No Condensation) | ||
Storage Conditions | Temperature: -10~60°C; Humidity: 0~90%RH (No Condensation) | ||
Power Supply | 3×1.5V AAA(UM-4) Battery | ||
Size | Main Unit | 75×23×151mm | |
| Sample Cup | φ35mm | |
Weight | 290g (Not Including Batteries) | ||
Standard Accessories | Main Unit ×1 | ||
| Sample Cup ×5 | ||
| Manual ×1 | ||
| Carrying Case ×1 |
Holiday Detector 0.6kv~8kv Holiday Tester for Coating holiday spark tester
Attached Table for Detection Voltage
Anti-corrosion Material | Thickness of Anti-corrosion Coating (mm) | Detection Voltage (KV) | Remarks |
Epoxy Coal Tar | 0.2 0.4 0.6 0.8 | 4-5KV or self-defined | Perform according to standard (if provided) |
Oil Asphalt | 2 3 5.5 7 9 | 11 15 18 20 24 | |
Polyethylene Adhesive Tape | Based on: 3249TC=V conversion formula V: voltage; TC: thickness of anti-corrosion coating Perform according to SY4014-92 Acceptance Standard | ||
Glass Lining | Determine detection voltage according to previous experience. Generally, it is 8KV~20KV. | ||
Other Anti-corrosion Materials | Detect voltage according to the design of design department or material insulation |
300mm/12" Electronic Depth Gauge With Hook for Inside Groove
Features:
With Hook
Measure the depth of grooves
Made of stainless steel
Sprcification
Order No. | Range | Accuracy | a | b | h | L |
DG-120-100 | 150mm/4" | 0.04mm | 2 | 5 | 100 | 230 |
DG-220-100 | 200mm/8" | 0.04mm | 2 | 5 | 100 | 280 |
DG-320-100 | 300mm/12" | 0.05mm | 2 | 5 | 100 | 383 |
DG-520-120 | 500mm/20" | 0.05mm | 3 | 8 | 120 | 585 |
DG-520-200 | 500mm/20" | 0.05mm | 3 | 8 | 200 | 585 |
DG-1020-150 | 1000mm/40" | 0.07mm | 4 | 10 | 150 | 1188 |
DG-1020-200 | 1000mm/40" | 0.07mm | 4 | 10 | 200 | 1188 |
DG-1520-200 | 1500mm/40" | 0.09mm | 4 |
| 200 |
|
DG-1520-300 | 1500mm/40" | 0.09mm | 4 |
| 300 |
|
200mm Electronic Depth Gauge With Hook for Inside Groove
Features:
With Hook
Measure the depth of grooves
Made of stainless steel
Sprcification
Order No. | Range | Accuracy | a | b | h | L |
DG-120-100 | 150mm/4" | 0.04mm | 2 | 5 | 100 | 230 |
DG-220-100 | 200mm/8" | 0.04mm | 2 | 5 | 100 | 280 |
DG-320-100 | 300mm/12" | 0.05mm | 2 | 5 | 100 | 383 |
DG-520-120 | 500mm/20" | 0.05mm | 3 | 8 | 120 | 585 |
DG-520-200 | 500mm/20" | 0.05mm | 3 | 8 | 200 | 585 |
DG-1020-150 | 1000mm/40" | 0.07mm | 4 | 10 | 150 | 1188 |
DG-1020-200 | 1000mm/40" | 0.07mm | 4 | 10 | 200 | 1188 |
DG-1520-200 | 1500mm/40" | 0.09mm | 4 |
| 200 |
|
DG-1520-300 | 1500mm/40" | 0.09mm | 4 |
| 300 |
|
1500mm/60“ Digital Depth Gauge With 250mm Base, Electronic depth vernier
Features:
-With Stainless steel
-With thicker Beam, no bending
-Highly polised surface.
-Zero at any position
-Metric and Inch convertable.
-High Accuracy
Order No | Range (mm) | Base (mm) | Width of Tip (mm) |
DG-510 standard | 0-500mm | 120 | 7 |
DG-510-1 | 0-500mm | 150 | 7 |
DG-510-2 | 0-500mm | 200 | 7 |
DG-610 standard | 0-600mm | 120 | 7 |
DG-610-1 | 0-600mm | 150 | 7 |
DG-610-2 | 0-600mm | 200 | 7 |
DG-800 standard | 0-800mm | 150 | 7 |
DG-800-1 | 0-800mm | 200 | 7 |
DG-1000 standard | 0-1000mm | 150 | 7 |
DG-1000-1 | 0-1000mm | 200 | 7 |
DG-1000-2 | 0-1000mm | 250 | 7 |
DG-1500 standard | 0-1500mm | 200 | 7 |
DG-1500-1 | 0-1500mm | 250 | 7 |
1500mm/60“ Digital Depth Gauge With 200mm Base, Electronic depth vernier
Features:
-With Stainless steel
-With thicker Beam, no bending
-Highly polised surface.
-Zero at any position
-Metric and Inch convertable.
-High Accuracy
Order No | Range (mm) | Base (mm) | Width of Tip (mm) |
DG-510 standard | 0-500mm | 120 | 7 |
DG-510-1 | 0-500mm | 150 | 7 |
DG-510-2 | 0-500mm | 200 | 7 |
DG-610 standard | 0-600mm | 120 | 7 |
DG-610-1 | 0-600mm | 150 | 7 |
DG-610-2 | 0-600mm | 200 | 7 |
DG-800 standard | 0-800mm | 150 | 7 |
DG-800-1 | 0-800mm | 200 | 7 |
DG-1000 standard | 0-1000mm | 150 | 7 |
DG-1000-1 | 0-1000mm | 200 | 7 |
DG-1000-2 | 0-1000mm | 250 | 7 |
DG-1500 standard | 0-1500mm | 200 | 7 |
DG-1500-1 | 0-1500mm | 250 | 7 |
1000mm/40“ Electronic Depth Gauge With 150mm Base, digital depth vernier
Features:
-With Stainless steel
-With thicker Beam, no bending
-Highly polised surface.
-Zero at any position
-Metric and Inch convertable.
-High Accuracy
Order No | Range (mm) | Base (mm) | Width of Tip (mm) |
DG-510 standard | 0-500mm | 120 | 7 |
DG-510-1 | 0-500mm | 150 | 7 |
DG-510-2 | 0-500mm | 200 | 7 |
DG-610 standard | 0-600mm | 120 | 7 |
DG-610-1 | 0-600mm | 150 | 7 |
DG-610-2 | 0-600mm | 200 | 7 |
DG-800 standard | 0-800mm | 150 | 7 |
DG-800-1 | 0-800mm | 200 | 7 |
DG-1000 standard | 0-1000mm | 150 | 7 |
DG-1000-1 | 0-1000mm | 200 | 7 |
DG-1000-2 | 0-1000mm | 250 | 7 |
DG-1500 standard | 0-1500mm | 200 | 7 |
DG-1500-1 | 0-1500mm | 250 | 7 |
1000mm/40“ Electronic Depth Gauge With 200mm Base, digital depth vernier
Features:
-With Stainless steel
-With thicker Beam, no bending
-Highly polised surface.
-Zero at any position
-Metric and Inch convertable.
-High Accuracy
Order No | Range (mm) | Base (mm) | Width of Tip (mm) |
DG-510 standard | 0-500mm | 120 | 7 |
DG-510-1 | 0-500mm | 150 | 7 |
DG-510-2 | 0-500mm | 200 | 7 |
DG-610 standard | 0-600mm | 120 | 7 |
DG-610-1 | 0-600mm | 150 | 7 |
DG-610-2 | 0-600mm | 200 | 7 |
DG-800 standard | 0-800mm | 150 | 7 |
DG-800-1 | 0-800mm | 200 | 7 |
DG-1000 standard | 0-1000mm | 150 | 7 |
DG-1000-1 | 0-1000mm | 200 | 7 |
DG-1000-2 | 0-1000mm | 250 | 7 |
DG-1500 standard | 0-1500mm | 200 | 7 |
DG-1500-1 | 0-1500mm | 250 | 7 |
Features:
With Hook
Measure the depth of grooves
Made of stainless steel
Sprcification
Order No. | Range | Accuracy | a | b | h | L |
DG-120-100 | 150mm/4" | 0.04mm | 2 | 5 | 100 | 230 |
DG-220-100 | 200mm/8" | 0.04mm | 2 | 5 | 100 | 280 |
DG-320-100 | 300mm/12" | 0.05mm | 2 | 5 | 100 | 383 |
DG-520-120 | 500mm/20" | 0.05mm | 3 | 8 | 120 | 585 |
DG-520-200 | 500mm/20" | 0.05mm | 3 | 8 | 200 | 585 |
DG-1020-150 | 1000mm/40" | 0.07mm | 4 | 10 | 150 | 1188 |
DG-1020-200 | 1000mm/40" | 0.07mm | 4 | 10 | 200 | 1188 |
DG-1520-200 | 1500mm/40" | 0.09mm | 4 |
| 200 |
|
DG-1520-300 | 1500mm/40" | 0.09mm | 4 |
| 300 |
|
750W Angle Iron Electric Hole Puncher 3-13mm diameter
Features:
Designed for Angle Iron Hole
Brushless Motor
Large Capacity Li-on Battery
The travel can be set
Specification:
Power: 750W
Li-on Battery: 5200 mAh
for angle iron less than 3mm
500mm Digital Depth Gauge With 200mm Flat Base, digital depth vernier
Features:
-With Stainless steel
-With thicker Beam, no bending
-Highly polised surface.
-Zero at any position
-Metric and Inch convertable.
-High Accuracy
Order No | Range (mm) | Base (mm) | Width of Tip (mm) |
DG-510 standard | 0-500mm | 120 | 7 |
DG-510-1 | 0-500mm | 150 | 7 |
DG-510-2 | 0-500mm | 200 | 7 |
DG-610 standard | 0-600mm | 120 | 7 |
DG-610-1 | 0-600mm | 150 | 7 |
DG-610-2 | 0-600mm | 200 | 7 |
DG-800 standard | 0-800mm | 150 | 7 |
DG-800-1 | 0-800mm | 200 | 7 |
DG-1000 standard | 0-1000mm | 150 | 7 |
DG-1000-1 | 0-1000mm | 200 | 7 |
DG-1000-2 | 0-1000mm | 250 | 7 |
DG-1500 standard | 0-1500mm | 200 | 7 |
DG-1500-1 | 0-1500mm | 250 | 7 |
500mm Digital Depth Gauge With 300mm Flat Base, digital depth vernier
Features:
-With Stainless steel
-With thicker Beam, no bending
-Highly polised surface.
-Zero at any position
-Metric and Inch convertable.
-High Accuracy
Order No | Range (mm) | Base (mm) | Width of Tip (mm) |
DG-510 standard | 0-500mm | 120 | 7 |
DG-510-1 | 0-500mm | 150 | 7 |
DG-510-2 | 0-500mm | 200 | 7 |
DG-610 standard | 0-600mm | 120 | 7 |
DG-610-1 | 0-600mm | 150 | 7 |
DG-610-2 | 0-600mm | 200 | 7 |
DG-800 standard | 0-800mm | 150 | 7 |
DG-800-1 | 0-800mm | 200 | 7 |
DG-1000 standard | 0-1000mm | 150 | 7 |
DG-1000-1 | 0-1000mm | 200 | 7 |
DG-1000-2 | 0-1000mm | 250 | 7 |
DG-1500 standard | 0-1500mm | 200 | 7 |
DG-1500-1 | 0-1500mm | 250 | 7 |
- Standards: GB/T1764-79 GB/T134522-92 ISO2808-74
- Measuring Range: 25~2032µm (1~80mil)
- Values:
- 25, 51, 75, 102, 127, 152, 178, 203, 229, 254, 279, 305, 356, 406, 457, 508, 559, 610, 660, 711, 762, 889, 1016, 1143, 1270, 1397, 1524, 1651, 1778, 2032µm
- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 35, 40, 45, 50, 55, 60, 65, 70, 80mil
Measuring Procedure:
- Select appropriate comb according to approximate known thickness.
- Hold comb perpendicular to surface coating to be measured.
- Press into coating until the comb stands square on substrate.
- Wet film thickness is between the highest step which is coated and the next (higher) step which remains uncoated.
- Wipe & clean the combs after use.
Comes With
Digital Depth Gauge Electronic Depth Gauge With Double Hook
The DG-152 series possesses two hooks at both side of tips. Can measure groove width and position of a groove, It can measure both side og grooves
Order No | Range | Resolution | Accuracy | Base |
DG-152 | 0-150mm | 0.01mm | /-0.03mm | 100mm or 150mm |
DG-252 | 0-200mm | 0.01mm | /-0.03mm | 100mm or 150mm |
DG-352 | 0-300mm | 0.01mm | /-0.04mm | 100mm or 150mm |
0-200mm/8" Electronic Depth Gauge with 300mm Long Base
Digital Depth Gauge is a tool used to measure depth, mainly used to measure hole depth, slot depth, countersunk hole depth, groove depth and the distance between two planes. It combines the functions of a depth gauge and a digital caliper. Place the measuring base surface upright on a platform (such as a marble platform), move the ruler frame to make the probe end face flush with the measuring base surface, press the reset key to reset, and then you can perform normal measurement.
Features:
-Zero-setting at any position.
-Inch/mm conversion
-With data output.
-Made of high quality stainless steel.
-Excellet smooth slide
-Without hook type.
Specification
Model | Range | a | c | h | L |
DG-210-300 | 0-200mm | 6 | 14.5 | 300 | 280 |
0-200mm/8" Electronic Depth Gauge with 150mm Long Base
Digital Depth Gauge is a tool used to measure depth, mainly used to measure hole depth, slot depth, countersunk hole depth, groove depth and the distance between two planes. It combines the functions of a depth gauge and a digital caliper. Place the measuring base surface upright on a platform (such as a marble platform), move the ruler frame to make the probe end face flush with the measuring base surface, press the reset key to reset, and then you can perform normal measurement.
Features:
-Zero-setting at any position.
-Inch/mm conversion
-With data output.
-Made of high quality stainless steel.
-Excellet smooth slide
-Without hook type.
Specification
Model | Range | a | c | h | L |
DG-210-150 | 0-200mm | 6 | 14.5 | 150 | 280 |
0-200mm/8" Electronic Depth Gauge with 150mm Long Base
Digital Depth Gauge is a tool used to measure depth, mainly used to measure hole depth, slot depth, countersunk hole depth, groove depth and the distance between two planes. It combines the functions of a depth gauge and a digital caliper. Place the measuring base surface upright on a platform (such as a marble platform), move the ruler frame to make the probe end face flush with the measuring base surface, press the reset key to reset, and then you can perform normal measurement.
Features:
-Zero-setting at any position.
-Inch/mm conversion
-With data output.
-Made of high quality stainless steel.
-Excellet smooth slide
-Without hook type.
Specification
Model | Range | a | c | h | L |
DG-210-200 | 0-200mm | 6 | 14.5 | 200 | 280 |
0-150mm/6" Electronic Depth Gauge with 300mm Base
Features:
-Zero-setting at any position.
-Inch/mm conversion
-With data output.
-Made of high quality stainless steel.
-Excellet smooth slide
-Without hook type.
Specification
0-150mm
Model | Range | a | c | h | L |
DG-110-300 | 0-150mm | 6 | 14.5 | 300 | 230 |
0-150mm/6" Digital Depth Gauge with 200mm Base
Features:
-Zero-setting at any position.
-Inch/mm conversion
-With data output.
-Made of high quality stainless steel.
-Excellet smooth slide
-Without hook type.
Specification
0-150mm
Model | Range | a | c | h | L |
DG-110-200 | 0-150mm | 6 | 14.5 | 200 | 230 |
0-150mm/6" Digital Depth Gauge with 150mm Base
Features:
-Zero-setting at any position.
-Inch/mm conversion
-With data output.
-Made of high quality stainless steel.
-Excellet smooth slide
-With a Base 100mm (other width of base can be OEM)
-Without hook type.
Specification
0-150mm
Model | Range | a | c | h | L |
DG-110-150 | 0-150mm | 6 | 14.5 | 150 | 230 |