Latest Products
-
200mm Coil Flexible Power Clamp Meter For Three Phase
$245.00 -
100M Laser Distance Meter Angle Pythagorean Theorem Measurement
$46.99 -
60M Laser Distance Meter 100 Sets Memory
$39.99 -
3 Phase AC 0.00mA~1200A Clamp Power Meter Clamp On Energy Tester
$455.00 -
Flexible AC Current Clamp Multimeter 300mm CT Amperage Clamp Meter
$138.80 -
AC 0mA~10000A Flexible Current Clamp Meter Amp Meter Switching Test
$109.00 -
AC Flexible Clamp Meter Flexible Current Probe Col Diameter 200mm
$85.00 -
0-25mm Digital Tire Tread Depth Gauge
$17.00
200mm Coil Flexible Power Clamp Meter For Three Phase
Features:
- Measure three-phase AC voltage, current, active power, reactive power, apparent power, total power, the phase between current and voltage, the phase between phase voltage, frequency, electric energy, phase sequence, etc
- Flexible coil without any exposed metal conductors, small size, light weight
- With USB interface
Measurement Range & Accuracy
Measurement Function | Measurement Range | Accuracy | Solution |
AC Voltage | 0.00V~60.00V | ±0.5%Fs | 0.01V |
60.0V~600.0V | ±0.5%Fs | 0.1V | |
AC Current | 0.0A~600.0A | ±0.5%Fs | 0.1A |
600A~6000A | ±0.5%Fs | 1A | |
Frequency | 25.0Hz~600.0Hz | ±0.5Hz | 0.1Hz |
Active Power | 0.00W~36.00W | ±1%Fs | 0.01W |
36.0W~360.0W | ±1%Fs | 0.1W | |
360W~3600W | ±1%Fs | 1W | |
3.60kW~36.00kW | ±1%Fs | 0.01kW | |
36.00kW~360.0kW | ±1%Fs | 0.1kW | |
360kW~3600kW | ±1%Fs | 1kW | |
Apparent Power | 0.00VA~36.00VA | ±1%Fs | 0.01VA |
36.0VA~360.0VA | ±1%Fs | 0.1VA | |
360VA~3600VA | ±1%Fs | 1VA | |
3.60kVA~36.00kVA | ±1%Fs | 0.01kVA | |
36.00kVA~360.0kVA | ±1%Fs | 0.1kVA | |
360kVA~3600kVA | ±1%Fs | 1kVA | |
Reactive Power | 0.00var~36.00var | ±1%Fs | 0.01var |
36.0var~360.0var | ±1%Fs | 0.1var | |
360var~3600var | ±1%Fs | 1var | |
3.60kvar~36.00kvar | ±1%Fs | 0.01kvar | |
36.00kvar~360.0kvar | ±1%Fs | 0.1kvar | |
360kvar~3600kvar | ±1%Fs | 1kvar | |
Power Factor | 0.300~1.000 | ±0.5%Fs | 0.001 |
Phase Angle | 0°~360° | ±0.5° | 0.1° |
Specific Accuracy Of Current Phase Angle | 5.0A~20.0A | ±4° | 0.1° |
20.0A~40.0A | ±2° | ||
40.0A~60.0A | ±1° | ||
>60.0A | ±0.5° | ||
Electric Energy | 0.00Wh~36.00Wh | ±1%Fs | 0.01Wh |
36.0Wh~360.0Wh | ±1%Fs | 0.1Wh | |
360Wh~3600Wh | ±1%Fs | 1Wh | |
3.60kWh~36.00kWh | ±1%Fs | 0.01kWh | |
36.00kWh~360.0kWh | ±1%Fs | 0.1kWh | |
360kWh~360000kWh | ±1%Fs | 1kWh |
2.Basic Specifications
Power Supply | 6V DC(LR03×4 sections Alkaline dry battery) |
Display Mode | 2.8 inch TFT true-color LCD screen; display area: 58mm×44mm |
Clamp Jaw Size | φ200mm |
Wire Position | The measured wire is in the center position of the clamp. |
Memory | 200 groups |
Communication Interface | Storage data can be uploaded to computer, convenient to data analyze. |
Frequency | 50Hz/60Hz Automatic identification |
Shift Gear | Fully automatic shift |
Sampling Rate | 2 times/second |
Line Voltage | Line measurement below AC 600V |
Backlight | Yes, Press “*” key to control |
Data Hold | Data hold function: “HOLD”symbol display |
Overflow Display | Exceed measure range overflow function: “OL”symbol display |
Automatic Shutdown | 15 Minutes after power on, the meter shut down automatically without any operation to reduce battery consumption |
Battery Voltage | While battery voltage decrease to about 4.8V,low battery voltage symbol display, and remind to replace the battery. |
Meter Size | 200mm×370mm×35mm |
Weight | Meter: about 272g; total weight: about 755g(include battery and accessory) |
Working Current | Backlight on: 80mA; Backlight off: 50mA |
Insulation Length | AC 3700V/rms(between the core and outside shell) |
Working Temperature & Humidity | -10℃~40℃; below 80%rh |
- Availability: In Stock
- Model: CLME-23022
- Brand: ROKTOOLS