Latest Products
-
Haze Meter with 21mm Test Apertures ASTM-Haze Transmittance
£370.46 -
Cordless Electric Cable Cutter Tools Battery Powered
£241.33 -
25pcs Twist Drill Bet Set 1.0-13.0mm HSS Cobalt
£34.70 -
Cobalt Metric Twist Drill Bit Set M35 19pcs
£17.75 -
13pcs Drill Bit Set M35 With Metal Case
£8.06 -
99pcs HSS Drill Bit Set Hardware Accessories
£6.70 -
360 Degree Laser Level Self Leveling Cross Line
£83.93 -
HSS Twist Drill Bit Titanium Coated 50pcs Set
£8.06
Haze Meter with 21mm Test Apertures ASTM-Haze Transmittance
Features:
With 2.8' touch screen, compact, Portable
Small size easy to take on the spot to measure the trasmittance
Meet differerent international standard
Specification:
Model | HAZM-92001 | HAZM-92002★ | HAZM-92003 |
ASTM-haze/transmittance | ✔ | ✔ | ✔ |
ISO- haze/transmittance | ✘ | ✔ | ✔ |
Test Apertures | 21mm | 21mm, 15mm | 21mm, 15mm, 12mm |
Resolution | 0.1% | 0.01% | 0.01% |
Repeatability | 0.1 | 0.05 | 0.02 |
Lithium Battery | ✘ | ✔ | ✔ |
Weight | 1.13kg | 1.25kg | 1.25kg |
Model | HAZM-92001 | HAZM-92002 | HAZM-92003 |
Light Source | CIE-A,CIE-C,CIE-D65 | CIE-A,CIE-C,CIE-D65 | CIE-A,CIE-C,CIE-D65 |
Standards | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 |
Parameter | ASTM-haze/transmittance | ASTM & ISO -haze/transmittance | ASTM & ISO -haze/transmittance |
Spectral Response | CIE The spectrum function Y/V(λ) | CIE The spectrum function Y/V(λ) | CIE The spectrum function Y/V(λ) |
Geometry | 0/d | 0/d | 0/d |
Test Aperture | 21mm | 21mm, 15mm | 21mm, 15mm, 12mm |
Test Range | 0-100% | 0-100% | 0-100% |
Resolution | 0.1% | 0.01% | 0.01% |
Repeatability | 0.1 | 0.05 | 0.02 |
Sample Size | Thickness ≤40mm | Thickness ≤40mm | Thickness ≤40mm |
Display | 2.8 inches touch screen | 2.8 inches touch screen | 2.8 inches touch screen |
Data Storage | Mass Storage | Mass Storage | Mass Storage |
Interface | USB | USB | USB |
Power | DC 5V/2A | Rechargeable Lithium Battery | Rechargeable Lithium Battery |
Working Temperature | 5~40℃, Relative humidity 80% or below (at 35 ° C), no condensation | 5~40℃, Relative humidity 80% or below (at 35 ° C), no condensation | 5~40℃, Relative humidity 80% or below (at 35 ° C), no condensation |
Storage Temperature | -20 ℃ ~ 45 ℃, relative humidity 80% or below (at 35 ℃), no condensation | -20 ℃ ~ 45 ℃, relative humidity 80% or below (at 35 ℃), no condensation | -20 ℃ ~ 45 ℃, relative humidity 80% or below (at 35 ℃), no condensation |
Size | 133mm x 99mm x 224mm (length X width X height) | 133mm x 99mm x 224mm (length X width X height) | 133mm x 99mm x 224mm (length X width X height) |
Weight | 1.13 kg | 1.25 kg | 1.25 kg |
Optional | Test Aperture with custom made size | Test Aperture with custom made size | Test Aperture with custom made size |
- Availability: In Stock
- Model: HAZM-92001
- Brand: ROKTOOLS