Latest Products
-
Impact Torque Meter For Moving Items 1-5000 N.m
$935.00 -
Electronic Torque Tester Digital Torque Checker 1-5000 N.m
$698.40 -
Electronic Digital Torque Tester With Tolerance Setting
$550.00 -
Digital Torque Tester With Data Storage
$520.00 -
Digital Torque Screwdriver With 3 Measurement Modes
$112.00 -
Welding Gauge Set Kits with Micrometer and Dial Caliper
$118.00 -
50 N.m Digital Torque Wrench Tester Meter Cabration Tools Checker
$1,920.00 -
6.00-10.00mm Metric Pin Gauge Set
$175.99
Impact Torque Meter For Moving Items 1-5000 N.m
Accuracy: ±1%Impact Torque Meter For Moving Items 1-5000 N.m
High-speed impact torque tester is an intelligent multifunctional measuring instrument designed and manufactured for testing and detecting various torques. It is mainly used to detect and calibrate the torque of various electric pneumatic screwdrivers and torque wrenches, various products involving tightening force testing, parts torsion destructive testing, etc. It has the characteristics of simple operation, high precision, full functions, and easy to carry, and is widely used in various electrical, light industry, machinery manufacturing, scientific research institutions and other industrie
Features:
1. High precision, high resolution, fast sampling speed, full screen display.
2. With High-precision torque sensor, torque direction display.
3. Tolerance Setting: Upper and lower limit settings, red and green indicator lights and peak sound and light alarm.
4. Three units can be converted to each other and can be selected (N·m, kgf·cm, Ib·in).
5. Real-time, peak value, and automatic peak value modes can be switched at will.
6. USB interface is used to communicate with PC
7. Peak hold function, automatic release function, and release time can be freely set.
8. Large storage capacity, can save 99 sets of test data.
9. Automatic shutdown function without operation, time can be freely set.
Specification:
model index | With printer | DTME-41001-1P | DTME-41001 -2P | DTME-41001 -3P | DTME-41001 -5P | DTME-41001 -10P | DTME-41001 -20P |
Without printer | DTME-41001 -1 | DTME-41001 -2 | DTME-41001 -3 | DTME-41001 -5 | DTME-41001 -10 | DTME-41001 -20 | |
measuring range / Minute Degree | N · m | 1.0000 /0.0001 | 2.0000 /0.0001 | 3.0000 /0.0001 | 5.0000 /0.0001 | 10.000 /0.001 | 20.000 /0.001 |
Kg · cm | 10.210 /0.001 | 20.421 /0.001 | 30.631 /0.001 | 51.052 /0.001 | 102.10 /0.01 | 204.21 /0.01 | |
Ib · in | 8.862 /0.001 | 17.724 /0.001 | 26.586 /0.001 | 44.311 /0.001 | 88.62 /0.01 | 177.24 /0.01 | |
Accuracy | ± 1% | ||||||
Peak sampling frequency | 2000HZ | ||||||
Test speed | ≤15000rpm | ||||||
power supply | 8.4V 1.2VX7 Ni-Cyan battery pack | ||||||
Charging time | 4 ~ 6 hours | ||||||
Battery continuous use time | About 10 hours | ||||||
Battery Life | ≥300 times | ||||||
size | With printer: 230mm × 95mm × 180mm Without printer: 230mm × 70mm × 125mm | ||||||
Net Weight | With printer: 5KG Without printer: 3KG | ||||||
Power Adapter | Input: AC 220V 50HZ Output: DC 10V 300mA |
Middle range:
model index | With printer | DTME-41001 -50P | DTME-41001 -100P | DTME-41001 -200P | DTME-41001 -300P | DTME-41001 -500P |
Without printer | DTME-41001 -50 | DTME-41001 -100 | DTME-41001 -200 | DTME-41001 -300 | DTME-41001 -500 | |
measuring range / Minute Degree | N · m | 50.000 /0.001 | 100.00 /0.01 | 200.00 /0.01 | 300.00 /0.01 | 500.00 /0.01 |
Kg · cm | 510.52 /0.01 | 1021.0 /0.1 | 2042.0 /0.1 | 3063.1 /0.1 | 5105.2 /0.1 | |
Ib · in | 443.11 /0.01 | 886.2 /0.1 | 1772.4 /0.1 | 2658.6 /0.1 | 4431.1 /0.1 | |
Accuracy | ± 1% | |||||
Peak sampling frequency | 2000HZ | |||||
Test speed | ≤7000rpm | |||||
power supply | 8.4V 1.2VX7 Ni-Cyan battery pack | |||||
Charging time | 4 ~ 6 hours | |||||
Battery continuous use time | About 10 hours | |||||
Battery Life | ≥300 times | |||||
size | With printer: 230mm × 95mm × 180mm Without printer: 230mm × 70mm × 125mm | |||||
Net Weight | With printer: 36KG Without printer: 34KG | |||||
Power Adapter | Input: AC 220V 50HZ Output: DC 10V 300mA |
- Availability: In Stock
- Model: DTME-41001-1
- Brand: ROKTOOLS