Latest Products
-
Knife-Edge Digital Inside Caliper For Inside Groove With Long Jaw
$98.99 -
Metric Dial Caliper Tools for Machinist Stainless Steel
$26.99 -
Digital Gear Tooth Cord Vernier Caliper M1-25
$155.00 -
Gear Tooth Vernier Caliper M1-26 Tooth Thickness Gauge
$79.99 -
Digital Gap and Step Gauge Flush Inspection Tools
$97.99 -
Digital Caliper Fine Boring Head Protruding Length Measuring Tools
$118.00 -
Digital Outside Groove Caliper with Cylinder Point
$88.99 -
High Accurate Digital Caliper Extended Long Inside Upper Jaw
$110.88
Roktools Haze Meter with 21mm /15mm /12mm Test Apertures
Features:
With 2.8' touch screen, compact, Portable
Small size easy to take on the spot to measure the trasmittance
Meet differerent international standard
Specification:
Model | HAZM-92001 | HAZM-92002★ | HAZM-92003 |
ASTM-haze/transmittance | ✔ | ✔ | ✔ |
ISO- haze/transmittance | ✘ | ✔ | ✔ |
Test Apertures | 21mm | 21mm, 15mm | 21mm, 15mm, 12mm |
Resolution | 0.1% | 0.01% | 0.01% |
Repeatability | 0.1 | 0.05 | 0.02 |
Lithium Battery | ✘ | ✔ | ✔ |
Weight | 1.13kg | 1.25kg | 1.25kg |
Model | HAZM-92001 | HAZM-92002 | HAZM-92003 |
Light Source | CIE-A,CIE-C,CIE-D65 | CIE-A,CIE-C,CIE-D65 | CIE-A,CIE-C,CIE-D65 |
Standards | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 |
Parameter | ASTM-haze/transmittance | ASTM & ISO -haze/transmittance | ASTM & ISO -haze/transmittance |
Spectral Response | CIE The spectrum function Y/V(λ) | CIE The spectrum function Y/V(λ) | CIE The spectrum function Y/V(λ) |
Geometry | 0/d | 0/d | 0/d |
Test Aperture | 21mm | 21mm, 15mm | 21mm, 15mm, 12mm |
Test Range | 0-100% | 0-100% | 0-100% |
Resolution | 0.1% | 0.01% | 0.01% |
Repeatability | 0.1 | 0.05 | 0.02 |
Sample Size | Thickness ≤40mm | Thickness ≤40mm | Thickness ≤40mm |
Display | 2.8 inches touch screen | 2.8 inches touch screen | 2.8 inches touch screen |
Data Storage | Mass Storage | Mass Storage | Mass Storage |
Interface | USB | USB | USB |
Power | DC 5V/2A | Rechargeable Lithium Battery | Rechargeable Lithium Battery |
Working Temperature | 5~40℃, Relative humidity 80% or below (at 35 ° C), no condensation | 5~40℃, Relative humidity 80% or below (at 35 ° C), no condensation | 5~40℃, Relative humidity 80% or below (at 35 ° C), no condensation |
Storage Temperature | -20 ℃ ~ 45 ℃, relative humidity 80% or below (at 35 ℃), no condensation | -20 ℃ ~ 45 ℃, relative humidity 80% or below (at 35 ℃), no condensation | -20 ℃ ~ 45 ℃, relative humidity 80% or below (at 35 ℃), no condensation |
Size | 133mm x 99mm x 224mm (length X width X height) | 133mm x 99mm x 224mm (length X width X height) | 133mm x 99mm x 224mm (length X width X height) |
Weight | 1.13 kg | 1.25 kg | 1.25 kg |
Optional | Test Aperture with custom made size | Test Aperture with custom made size | Test Aperture with custom made size |
- Availability: In Stock
- Model: HAZM-92003
- Brand: ROKTOOLS